top of page

Don't see what you need on the list?

No problem! Go ahead and

for more information about our equipment selection.

Added Bits

$6 / $24 / $72

$95 / $380 / $1140

$15 / $60 / $180

$55 / $220 / $660

$90 / $360 / $1080

$375 / $1500 / $4500

$36 / $144 / $570

$90 / $360 / $1080

$55 / $220 / $660

$325 / $1300 / $3500

$45 / $180 / $540

$60 / $240 / $720

$45 / $180 / $540

$375 / $1500 / $4500

$25 / $100 / $300

$35 / $140 / $420

$22 / $88 / $264

$72 / $288 / $864

$50 / $200 / $600

$13 / $52 / $156

$198 / $792 / $2376

$250 / $1000 / $3000

$65 / $260 / $1040

$85 / $340 / $1360

$105 / $420 / $1680

$185 / $740 / $2220

$75 / $300 / $900

$60 / $240 / $720

$275 / $1100 / $3300

$38 / $152 / $456

$350 / $1400 / $4620

$385 / $1540 / $----

$698 Daily / +$125 Per Hour W/Operator

$12 / $48 / $144

$25 / $100 / $300

$300 / $1200 / $3600

$109 / $432 / $1296

$65 / $260 / $780

$75 / $300 / $900

$85 / $325 / $765

Grinder 10" Floor

$135 / $540 / $1620

Hammer Drill W/PNT-CHI

$42 / $168 / $504

Heat Gun

$15 / $60 / $180

Heaters (Bullet)

$35 / $140 / $420

Hitches

$6 / $24 / $72

Jack 20 Ton

$18 / $72 / $216

$105 / $420 / $1260

$16 / $64 / $192

$135 A Week

Laser Level

$55 / $220 / $660

$465 / $1860 / $5580

$185 / $740 / $2220

$375 / $1500 / $4500

Metal Break

$65 / $260 / $780

Metal Detector

$42 / $168 / $504

$42 / $168 / $504

$42 / $168 / $504

$42 / $168 / $504

$42 / $168 / $504

Panel Lift 11'

$36 / $112 / $336

Panel Lift 15'

$38 / $152 / $456

$90 / $360 / $1080

Power Broom

$65 / $260 / $780

$76 / $304 / $912

$75 / $300 / $900

$4 / $12 / $36

$104 / $416 / $1248

$45 / $180 / $540

$65 / $260 / $780

$76 / $304 / $912

$16 / $64 / $192

$75 / $300 / $900

Rock Drill Steel's

$2 A Foot

$15 / $60 / $180

$195 / $780 / $2340

$35 / $140 / $420

$46 / $184 / $552

$48 / $192 / $576

$38 / $152 / $456

$8 / $32 / $96

$58 / $232 / $1728

$144 / $576 / $1728

$144 / $576 / $1728

$85 / $340 / $1020

$135 / $540 / $1620

$65 / $260 / $780

$165 / $660 / $1980

$62 / $248 / $744

$65 / $260 / $780

$333 / $1332 / $3996

$135 / $540 / $1620

$185 / $740 / $2220

$225 / $900 / $2700

$225 / $900 / $3600

$272 / $796 / $1320

$65 / $260 / $780

$75 / $300 / $900

$272 / $796 / $1320

$45 / $180 / $540

$22 Weekly / $66 Monthly

$9 Weekly / $27 Monthly

$9 Weekly / $27 Monthly

$2 Weekly / $6 Monthly

$5 Weekly / $15 Monthly

$5 Weekly / $15 Monthly

$9 Weekly / $27 Monthly

$45 Weekly / $165 Monthly

$6 Weekly / $18 Monthly

$375 / $1500 / $4500

$125 / $500 / $1500

$104 / $416 / $1248

$75 / $300 / $900

$48 / $192 / $576

$75 / $300 / $1200

$75 / $300 / $1200

Trailer 6 1/2' x 12'

$25 / $100 / $300

$225 / $900 / $3600

$25 / $100 / $300

$42 / $168 / $504

$55 / $220 / $880

$45 / $180 / $540

$60 / $240 / $720

$65 / $260 / $780

$50 / $200 / $600

$10.00 Per Side

$45 / $180 / $540

Please reload

Equipment List

Daily / Weekly / Monthly

Rental Party Goods

Bounce Houses

Items on this list may not appear in the equipment catalogue.

As well, not all items available for sale may be included on this list.

First Six Items
Items 7-13
Items 14-20
Items 21-27
Items 28-34
Items 35-41
Items 42-48
Items 49-55
Items 56-62
63-69
Items 70-76
Items 77-83
Items 84-90
Items 91-97
98-104
105-111
112-118
119-125
126-132
Item 133
Rental Party Goods
Bounce House
bottom of page